No products in the cart.
Roll over image to zoom in
Elios Smoothskin Argento Camouflage Wetsuit
€ 312.00
The Elios Smoothskin Argento Camouflage Wetsuit is built for freedivers and spearfishers who demand stealth, warmth, and efficiency underwater. Crafted from high-quality Heiwa neoprene, it delivers a perfect balance of elasticity, softness, and durability.
The open-cell interior ensures maximum insulation and comfort, while the Smoothskin camouflage exterior provides streamlined hydrodynamics and silent movement—ideal for close encounters in spearfishing. Its silver camouflage pattern enhances natural concealment in underwater environments.
Engineered with Elios’ unique anatomic cut, the wetsuit guarantees an exceptional fit and unmatched comfort. It is made of two parts: high waist pants and a hooded jacket for flexible performance.
Description
The Elios Smoothskin Argento Camouflage Wetsuit is built for freedivers and spearfishers who demand stealth, warmth, and efficiency underwater. Crafted from high-quality Heiwa neoprene, it delivers a perfect balance of elasticity, softness, and durability.
The open-cell interior ensures maximum insulation and comfort, while the Smoothskin camouflage exterior provides streamlined hydrodynamics and silent movement—ideal for close encounters in spearfishing. Its silver camouflage pattern enhances natural concealment in underwater environments.
Engineered with Elios’ unique anatomic cut, the wetsuit guarantees an exceptional fit and unmatched comfort. It is made of two parts: high waist pants and a hooded jacket for flexible performance.
Men’s Sizes:
Size | Chest | Waist | Pelvis | Bicep | Thigh | Leg Length | Back Length | Arm Length | Height | Weight |
1~6 | circ. under armpits | circ. over waist | circ. over pelvis | circ. over bicep | circ. over thigh | crotch to Ankle | shoulder to crotch | shoulder to wrist | CM / inch | KG / lbs |
1 – Short CM / inch | 85-92 33.5-36.2 | 75-80 29.5-31.5 | 85-90 33.5-35.4 | 24-27 9.4-10.6 | 48-52 18.9-20.5 | 62-66 24.4-26 | 59-63 23.2-24.8 | 47-50 18.5-19.7 | 160-164 63-64.5 | 54-62 119-137 |
1 – Normal CM / inch | 85-92 33.5-36.2 | 75-80 29.5-31.5 | 85-90 33.5-35.4 | 24-27 9.4-10.6 | 48-52 18.9-20.5 | 66-68 26-26.8 | 63-66 24.8-26 | 50-52 19.7-20.5 | 164-169 64.6-66.5 | 62-70 137-155 |
1 – Long CM / inch | 85-92 33.5-36.2 | 75-80 29.5-31.5 | 85-90 33.5-35.4 | 24-27 9.4-10.6 | 48-52 18.9-20.5 | 70-74 27.5-29.1 | 66-70 26-27.5 | 53-56 20.9-22 | 170-176 67-69.2 | 71-80 156-177 |
1 – Long X2 CM / inch | 85-92 33.5-36.2 | 75-80 29.5-31.5 | 85-90 33.5-35.4 | 24-27 9.4-10.6 | 48-52 18.9-20.5 | – | – | – | 173-179 68.1-70.5 | 68-78 150-172 |
2 – Short CM / inch | 92-99 36.2-39 | 80-86 31.5-33.9 | 90-98 35.4-38.6 | 27-30 10.6-11.8 | 53-58 20.9-22.8 | 64-68 25.2-26.8 | 62-66 24.4-26 | 49-52 19.3-20.5 | 164-168 64.6-66.1 | 60-68 132-150 |
2 – Normal CM / inch | 92-99 36.2-39 | 80-86 31.5-33.9 | 90-98 35.4-38.6 | 27-30 10.6-11.8 | 53-58 20.9-22.8 | 69-71 27.2-28 | 66-69 26-27.2 | 52-55 20.5-21.7 | 169-174 66.5-68.5 | 68-76 150-168 |
2 – Long CM / inch | 92-99 36.2-39 | 80-86 31.5-33.9 | 90-98 35.4-38.6 | 27-30 10.6-11.8 | 53-58 20.9-22.8 | 71-75 28-29.5 | 70-74 27.5-29.1 | 56-59 22-23.2 | 175-180 68.9-70.9 | 75-84 165-186 |
2 – Long X2 CM / inch | 92-99 36.2-39 | 80-86 31.5-33.9 | 90-98 35.4-38.6 | 27-30 10.6-11.8 | 53-58 20.9-22.8 | – | – | – | 180-186 70.9-73.2 | 77-85 169-188 |
3 – Short CM / inch | 99-105 36.2-39 | 87-94 31.5-33.9 | 97-104 35.4-38.6 | 29-34 10.6-11.8 | 57-61 20.9-22.8 | 67-71 28-29.5 | 63-67 27.5-29.1 | 51-55 22-23.2 | 169-173 68.9-70.9 | 68-77 165-186 |
3 – Normal CM / inch | 99-105 36.2-39 | 87-94 31.5-33.9 | 97-104 35.4-38.6 | 29-34 10.6-11.8 | 57-61 20.9-22.8 | 72-74 28.3-29.1 | 68-72 26.8-28.3 | 56-58 22-22.8 | 174-179 68.5-70.5 | 75-83 165-183 |
3 – Long CM / inch | 99-105 36.2-39 | 87-94 31.5-33.9 | 97-104 35.4-38.6 | 29-34 10.6-11.8 | 57-61 20.9-22.8 | 74-78 29.1-30.7 | 73-77 28.7-30.3 | 59-64 23.2-25.2 | 180-185 70.9-72.8 | 82-92 180-203 |
3 – Long X2 CM / inch | 99-105 36.2-39 | 87-94 31.5-33.9 | 97-104 35.4-38.6 | 29-34 10.6-11.8 | 57-61 20.9-22.8 | – | – | – | 187-193 73.6-76 | 85-95 187-210 |
4 – Short CM / inch | 104-112 40.9-44 | 93-99 36.6-39 | 102-110 40.1-43.3 | 34-36 13.4-14.2 | 60-64 23.6-25.2 | 70-74 27.5-29.1 | 67-71 26.4-28 | 54-57 21.2-22.4 | 170-175 66.9-68.9 | 80-90 176-199 |
4 – Normal CM / inch | 104-112 40.9-44 | 93-99 36.6-39 | 102-110 40.1-43.3 | 34-36 13.4-14.2 | 60-64 23.6-25.2 | 74-76 29.1-29.9 | 71-73 27.9-28.7 | 58-60 22.8-23.6 | 176-181 69.3-71.3 | 84-94 185-208 |
4 – Long CM / inch | 104-112 40.9-44 | 93-99 36.6-39 | 102-110 40.1-43.3 | 34-36 13.4-14.2 | 60-64 23.6-25.2 | 76-80 29.9-31.5 | 73-77 28.7-30.3 | 61-64 24-25.2 | 182-187 71.6-73.6 | 94-104 207-230 |
4 – Long X2 CM / inch | 104-112 40.9-44 | 93-99 36.6-39 | 102-110 40.1-43.3 | 34-36 13.4-14.2 | 60-64 23.6-25.2 | – | – | – | 193-199 71.6-73.6 | 95-110 209-243 |
5 – Short CM / inch | 112-118 44-46.5 | 99-106 36.6-39 | 108-115 39-45.3 | 35-40 13.8-15.7 | 63-67 24.8-26.4 | 72-76 28.3-29.9 | 69-72 27.2-28.3 | 56-59 22-23.2 | 176-180 69.3-70.9 | 90-100 198-221 |
5 – Normal CM / inch | 112-118 44-46.5 | 99-106 36.6-39 | 108-115 39-45.3 | 35-40 13.8-15.7 | 63-67 24.8-26.4 | 77-79 30.3-31.1 | 73-75 28.7-29.5 | 60-62 23.6-24.4 | 180-185 70.9-72.8 | 95-105 209-232 |
5 – Long CM / inch | 112-118 44-46.5 | 99-106 36.6-39 | 108-115 39-45.3 | 35-40 13.8-15.7 | 63-67 24.8-26.4 | 79-83 31.1-32.7 | 75-79 29.5-31.1 | 63-66 24.8-26 | 186-192 73.2-75.6 | 105-115 232-254 |
5 – Long X2 CM / inch | 112-118 44-46.5 | 99-106 36.6-39 | 108-115 39-45.3 | 35-40 13.8-15.7 | 63-67 24.8-26.4 | – | – | – | 199-205 78.3-80.7 | 110-125 243-276 |
6 – Short CM / inch | 118-125 46.5-49.2 | 106-112 41.7-44.1 | 114-122 44.9-48 | 39-42 15.4-16.5 | 66-70 26-27.6 | 77-79 30.3-31.1 | 73-75 28.7-29.5 | 59-62 23.2-24.4 | 177-182 69.7-71.7 | 100-110 221-243 |
6 – Normal CM / inch | 118-125 46.5-49.2 | 106-112 41.7-44.1 | 114-122 44.9-48 | 39-42 15.4-16.5 | 66-70 26-27.6 | 79-82 31.1-32.3 | 74-77 29.1-30.3 | 61-63 24-24.8 | 183-188 72-74 | 105-115 232-254 |
Women’s Sizes:
Size | Chest | Waist | Pelvis | Bicep | Thigh | Leg Length | Back Length | Arm Length | Height | Weight |
0~3 | circ. under armpits | circ. over waist | circ. over pelvis | circ. over bicep | circ. over thigh | crotch to Ankle | shoulder to crotch | shoulder to wrist | CM / inch | KG / lbs |
0 – Short CM / inch | 65-74 25.6-29.1 | 55-62 21.7-24.4 | 82-89 32.3-35 | 22-25 8.7-9.8 | 48-52 18.9-20.5 | 59-63 23.2-24.8 | 50-54 19.7-21.3 | 42-45 16.5-17.7 | 145-149 57-58.7 | 40-48 88-106 |
0 – Normal CM / inch | 65-74 25.6-29.1 | 55-62 21.7-24.4 | 82-89 32.3-35 | 22-25 8.7-9.8 | 48-52 18.9-20.5 | 63-66 24.8-26 | 54-60 21.3-23.6 | 45-47 17.7-18.5 | 150-158 59-62.2 | 45-50 99-111 |
0 – Long CM / inch | 65-74 25.6-29.1 | 55-62 21.7-24.4 | 82-89 32.3-35 | 22-25 8.7-9.8 | 48-52 18.9-20.5 | 67-71 26.4-28 | 60-64 23.6-25.2 | 48-51 18.9-20.1 | 159-163 62.6-64.2 | 51-58 112-128 |
1 – Short CM / inch | 75-80 29.5-31.5 | 60-65 23.6-25.6 | 88-94 34.6-37 | 25-29 9.8-11.4 | 52-56 20.5-22 | 62-66 24.4-26 | 57-61 22.4-24 | 44-48 17.3-18.9 | 152-156 59.8-61.4 | 48-54 106-119 |
1 – Normal CM / inch | 75-80 29.5-31.5 | 60-65 23.6-25.6 | 88-94 34.6-37 | 25-29 9.8-11.4 | 52-56 20.5-22 | 66-69 26-27.2 | 61-64 24-25.2 | 48-50 18.9-19.7 | 156-164 61.4-64.6 | 50-55 110-122 |
1 – Long CM / inch | 75-80 29.5-31.5 | 60-65 23.6-25.6 | 88-94 34.6-37 | 25-29 9.8-11.4 | 52-56 20.5-22 | 69-73 27.2-28.7 | 65-69 25.6-27.2 | 51-54 20.1-21.3 | 165-170 65-67 | 53-62 117-137 |
1 – Long X2 CM / inch | 75-80 29.5-31.5 | 60-65 23.6-25.6 | 88-94 34.6-37 | 25-29 9.8-11.4 | 52-56 20.5-22 | – | – | – | 166-173 65.4-68.1 | 54-63 119-139 |
2 – Short CM / inch | 81-90 31.9-35.4 | 66-74 26-29.1 | 92-98 36.2-38.6 | 28-30 11-11.8 | 56-60 22-23.6 | 65-69 25.6-27.2 | 60-64 23.6-25.2 | 49-52 19.3-20.5 | 160-164 62.3-64.6 | 52-58 114-128 |
2 – Normal CM / inch | 81-90 31.9-35.4 | 66-74 26-29.1 | 92-98 36.2-38.6 | 28-30 11-11.8 | 56-60 22-23.6 | 69-72 27.2-28.3 | 64-66 25.2-26 | 52-54 20.5-21.3 | 164-169 64.6-66.5 | 55-60 121-133 |
2 – Long CM / inch | 81-90 31.9-35.4 | 66-74 26-29.1 | 92-98 36.2-38.6 | 28-30 11-11.8 | 56-60 22-23.6 | 73-77 28.7-30.3 | 67-71 26.4-28 | 55-58 21.6-22.8 | 170-175 66.9-68.9 | 62-70 136-155 |
2 – Long X2 CM / inch | 81-90 31.9-35.4 | 66-74 26-29.1 | 92-98 36.2-38.6 | 28-30 11-11.8 | 56-60 22-23.6 | – | – | – | 176-183 69.3-72 | 56-70 123-155 |
3 – Short CM / inch | 91-101 35.8-39-8 | 75-85 29.5-33.5 | 98-105 38.6-41.3 | 30-34 11.8-13.4 | 60-65 23.6-25.6 | 69-72 27.2-28.3 | 62-66 24.4-26 | 51-54 20.1-21.3 | 165-169 65-66.5 | 56-63 123-139 |
3 – Normal CM / inch | 91-101 35.8-39-8 | 75-85 29.5-33.5 | 98-105 38.6-41.3 | 30-34 11.8-13.4 | 60-65 23.6-25.6 | 73-75 28.7-29.5 | 67-69 26.4-27.2 | 55-56 21.7-22 | 170-175 66.9-68.9 | 61-68 134-150 |
3 – Long CM / inch | 91-101 35.8-39-8 | 75-85 29.5-33.5 | 98-105 38.6-41.3 | 30-34 11.8-13.4 | 60-65 23.6-25.6 | 74-78 29.1-30.7 | 70-74 27.6-29.1 | 57-61 22.4-24 | 176-180 69.3-70.9 | 68-75 150-166 |
3 – Long X2 CM / inch | 91-101 35.8-39-8 | 75-85 29.5-33.5 | 98-105 38.6-41.3 | 30-34 11.8-13.4 | 60-65 23.6-25.6 | – | – | – | 183-189 72-74.4 | 72-80 158-177 |
Reviews (0)
Add a review
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Q & A
Q & A
Ask a question
Your question
* Question is required
Name
* Name is required
Email
* Email is required
There are no questions yet
Reviews
There are no reviews yet